The six company reports in this document are limited, per this report's brief, to companies whose common stock or American Depositary Shares trade on a US exchange (Nasdaq or NYSE). This appendix lists other publicly listed companies with real, sourced LiDAR or closely-adjacent laser-ranging/3D-sensing exposure — LiDAR pure-plays listed on non-US exchanges, plus diversified companies (some themselves US-listed) for whom LiDAR is one genuine product line among several. None of these receives a full company report, a rating, or a target price in this document; the table below shows only sourced valuation ratios, exchange and country, exactly as the brief requested. Figures were retrieved 22-23 September 2026; where a ratio is not meaningful (negative trailing earnings) or not disclosed by the source consulted, it is marked NM or "not disclosed" rather than estimated — see Notes for the full sourcing methodology behind every figure in this table.
| Company | Ticker | Exchange | Country | P/E (trailing) | PEG | D/E |
|---|---|---|---|---|---|---|
| RoboSense Technology | 2498.HK | Hong Kong Stock Exchange | China | NM (net loss) | not disclosed | 0.19 |
| Hexagon AB | HEXA B | Nasdaq Stockholm | Sweden | 10.98 | 6.41 | 0.47 |
| Valeo SE | FR (Euronext) | Euronext Paris | France | 18.01 | 0.20 | 1.65 |
| Aumovio SE | AMV0 | Frankfurt Stock Exchange | Germany | NM (net loss) | 0.68 | 0.04 |
| Denso Corporation | 6902 | Tokyo Stock Exchange | Japan | 11.93 | 1.71 | 0.26 |
| Trimble Inc. | TRMB | Nasdaq | United States | NM (net loss) | 1.50 | 0.29 |
| Teledyne Technologies | TDY | NYSE | United States | 29.63 | 3.00 | 0.19 |
| Coherent Corp. | COHR | NYSE | United States | 75.34 | 0.65 | 0.32 |
| onsemi | ON | Nasdaq | United States | 45.95 | 0.53 | 0.65 |
Source: stockanalysis.com, retrieved 22-23 September 2026, unless otherwise noted. Hexagon AB and Valeo SE showed conflicting trailing P/E readings across aggregators depending on date and IFRS-vs- adjusted earnings basis; the figures shown are stockanalysis.com's directly-fetched trailing figures on the retrieval date given above — see Notes for the specific alternative readings found. See Notes for a one-line, sourced LiDAR-relevance statement for each of the nine companies above.
Continental AG is no longer the right name to look under. Continental spun off its entire Automotive division — including in-house LiDAR/ADAS sensor development — as the independently listed Aumovio SE (Frankfurt: AMV0), which began trading in September 2025; Continental AG itself subsequently agreed to sell its remaining ContiTech segment and is becoming a pure-play tyre manufacturer with no current LiDAR relevance. Aumovio SE, not Continental AG, is the entity in the table above.
FARO Technologies is no longer listed at all. FARO — a genuine terrestrial 3D-laser-scanning/ LiDAR-adjacent name frequently named in market-landscape reports alongside this report's six companies — was acquired by AMETEK, Inc. for $44.00/share (~$920 million) in a transaction that closed 21 July 2025; FARO common stock was delisted from Nasdaq and no longer trades. It is excluded from the table above for that reason, not because its LiDAR relevance was ever in question.
| Company | Reason for exclusion |
|---|---|
| Luminar Technologies | Delisted from Nasdaq (Form 25 filed ~23 January 2026; moved to OTC Pink as LAZRQ from 24 December 2025); core LiDAR IP/inventory (Iris, Halo product lines) sold to MicroVision for $33 million in a January 2026 bankruptcy-court-approved sale — see MicroVision's own company report in this document. |
| Cepton, Inc. | Acquired by Koito Manufacturing; delisted from Nasdaq effective 7 January 2025; now a privately held indirect Koito subsidiary. |
| Velodyne Lidar, Inc. | Merged with Ouster, Inc. in a "merger of equals" completed February 2023; Velodyne shares converted into Ouster (NASDAQ: OUST) shares and no longer trade separately — see Ouster's own company report in this document. |
| Quanergy Systems, Inc. | Filed Chapter 11 bankruptcy and was delisted in early 2023; emerged from bankruptcy under a reorganisation plan in November 2023 but is no longer publicly traded. |
| LeddarTech Holdings Inc. | Received a Nasdaq delisting determination and filed for bankruptcy protection under Canada's Bankruptcy and Insolvency Act on 18 June 2025; delisted from Nasdaq effective 24 June 2025. |
| FARO Technologies, Inc. | Acquired by AMETEK, Inc.; delisted from Nasdaq on completion, 21 July 2025 — see box above. |
| Beijing SureStar Technology; Shenzhen Leishen Intelligent System (LSLiDAR); Livox Technology | All three remain privately held as of this report's research date — no exchange listing was found for any of them on any public-company-profile source consulted. |
Source: SEC Form 25-NSE filings, company/acquirer press releases and 8-K filings, retrieved 22-23 September 2026 — see Notes for the full citation list.